Jerzees 29M T-Shirts
| available sizes |
--S-- | --M-- | --L-- | --XL- | -XXL- | -XXXL | XXXXL |
| Birch | * | * | * | * | * | * | * |
| Black | * | * | * | * | * | * | * |
| California Blue | * | * | * | * | * | * | |
| Forest Green | * | * | * | * | * | * | |
| Gold | * | * | * | * | * | * | |
| Green Mist | * | * | * | * | * | * | |
| Island Yellow | * | * | * | * | * | * | |
| Jade | * | * | * | * | * | * | |
| Kelly | * | * | * | * | * | * | |
| Khaki | * | * | * | * | * | * | |
| Light Blue | * | * | * | * | * | * | |
| Maroon | * | * | * | * | * | * | |
| Natural | * | * | * | * | * | * | |
| Orange | * | * | * | * | * | * | |
| Oxford | * | * | * | * | * | * | |
| Periblue | * | * | * | * | * | * | |
| Pink | * | * | * | * | * | ||
| Purple | * | * | * | * | * | * | |
| True Navy | * | * | * | * | * | * | * |
| True Red | * | * | * | * | * | * | |
| True Royal | * | * | * | * | * | * | |
| White | * | * | * | * | * | * | * |
| Yellow Haze | * | * | * | * | * | * |
|
Color Descriptions (Color Codes) |
PANTONE Colors |
Color |
| Lighter Moods | ||
| White | ||
| Natural | Warm Grey 1 C | |
| Birch | 20% Black | |
| Light Oxford (100% only) | 40% Black | |
| Oxford / Sports Grey | 55% Black | |
| Pastels | ||
| Lt. Blue | 283C | |
| Yellow Haze | 1205C | |
| Pink | 670C | |
| Green Mist | 5635C | |
| Sandstone | 453C | |
| Periblue | 2718C | |
| Tropical Brights | ||
| Cyber Pink | Rhodamine Red C | |
| Jade | 3272C | |
| Island Yellow | 122C | |
| California Blue | 312C | |
| Athletic Brights | ||
| Gold | 123C | |
| Burnt Orange | 172C | |
| True Red | 193C | |
| Kelly | 347C | |
| True Royal | 2728C | |
| Deep Purple | 2695C | |
| Safety Green | 379C | |
| Deep Thoughts | ||
| Baltic Blue | 533C | |
| Khaki Brown | 402C | |
| African Violet | 5275C | |
| Mallard Green | 5473C | |
| Cardinal | 202C | |
| Classics | ||
| Black | Black 2 C 2X | |
| Maroon | 229C | |
| Forest Green | 5535C | |
| True Navy | 2767C | |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHOUINARD Comfort Color Color Guide

|
Size
Guide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||